亥姆霍茲線圈規格參數
型號 Model | 半徑 Radius (mm) | 中心磁場 Center magnetic field (Gs) | 均勻度 Uniformity % | 均勻區球體直徑Homogeneity sphere diameter(mm) | 每維功率范圍Each dimension power range(W) | 一維重量 The One dimensional weight (Kg) | 三維重量 The three dimensional weight (Kg) |
MC30-50 | 300 | 50 | 5 | 200 | 420 | 55 | |
1 | 150 | ||||||
MC30-10 | 300 | 10 | 0.5 | 100 | 90-120 | 12 | 38 |
0.1 | 90 | ||||||
MC30-2 | 300 | 2 | 0.05 | 60 | 18~32 | 3.5 | 11 |
0.01 | 40 | ||||||
MC25-1000 | 250 | 1000 | 5 | 160 | 5000 | 500 | |
1 | 125 | ||||||
MC25-500 | 250 | 500 | 0.5 | 100 | 2500 | 250 | |
0.1 | 75 | ||||||
MC25-300 | 250 | 300 | 0.05 | 50 | 1600 | 150 | |
0.01 | 33 | ||||||
MC25-100 | 250 | 100 | 5 | 160 | 600 | 50 | |
1 | 125 | ||||||
MC25-50 | 250 | 50 | 0.5 | 100 | 300~620 | 30 | 138 |
0.1 | 75 | ||||||
MC25-10 | 250 | 10 | 0.05 | 50 | 60~110 | 8 | 32 |
0.01 | 33 | ||||||
MC25-2 | 250 | 2 | 5 | 160 | 12~18 | 4 | 14 |
1 | 125 | ||||||
MC20-500 | 200 | 500 | 0.5 | 80 | 2000 | 160 | |
0.1 | 60 | ||||||
MC20-300 | 200 | 300 | 0.05 | 40 | 1000 | 96 | |
0.01 | 26 | ||||||
MC20-100 | 200 | 100 | 5 | 130 | 350 | 32 | |
1 | 100 | ||||||
MC20-50 | 200 | 50 | 0.5 | 80 | 200~520 | 16 | 54 |
0.1 | 60 | ||||||
MC20-10 | 200 | 10 | 0.05 | 40 | 40~65 | 8 | 28 |
0.01 | 26 | ||||||
MC20-5 | 200 | 5 | 1 | 100 | 20~32 | 6 | 22 |
0.1 | 60 | ||||||
MC20-2 | 200 | 2 | 1 | 100 | 8~10 | 4 | 15 |
0.1 | 60 | ||||||
MC15-300 | 150 | 300 | 5 | 100 | 660 | 54 | |
1 | 75 | ||||||
MC15-100 | 150 | 100 | 0.5 | 60 | 220 | 18 | |
0.1 | 45 | ||||||
MC15-50 | 150 | 50 | 0.05 | 30 | 110~330 | 12 | 38 |
0.01 | 20 | ||||||
MC15-10 | 150 | 10 | 1 | 75 | 21~42 | 6 | 24 |
0.1 | 45 | ||||||
MC10-200 | 100 | 200 | 5 | 66 | 200 | 19 | |
1 | 50 | ||||||
MC10-100 | 100 | 100 | 0.5 | 40 | 100 | 15 | |
0.1 | 30 | ||||||
MC10-50 | 100 | 50 | 0.05 | 20 | 50~180 | 9 | 20 |
0.01 | 10 | ||||||
MC10-10 | 100 | 10 | 1 | 50 | 10~24 | 3.5 | 13 |
0.1 | 30 | ||||||
MC7-100 | 70 | 100 | 5 | 45 | 50 | 7 | |
1 | 35 | ||||||
MC7-50 | 70 | 50 | 0.5 | 28 | 24~120 | 5 | 17 |
0.1 | 21 | ||||||
MC7-10 | 70 | 10 | 0.05 | 14 | 5~24 | 2 | 8 |
0.01 | 9.3 |
案例展示
型號 | 主要技術參數 | 產品圖片 |
MC10-100 | 磁場方向水平,最高磁場強度200Gs,平均直徑200mm,均勻區Φ30*30mm,均勻度0.1%,電源功率200W。 | |
MC10-10 | 磁場方向水平,最高磁場強度10Gs,平均直徑200mm,均勻區Φ30*30mm,均勻度0.1%,電源功率10W。 | |
MC10-200 | 磁場方向水平,最高磁場強度200Gs,平均直徑200mm,均勻區Φ30*30mm,均勻度0.1%,電源功率200W。 | |
MC20-10 | 磁場方向水平,兩線圈間距可調,最高磁場強度10Gs,平均直徑400mm,均勻區Φ100*100mm,均勻度1%,電源功率40W。 | |
MC20-200 | 磁場方向水平,中心磁場強度:200Gs;磁場中心均勻度:1*10-3;均勻區:Φ60*60mm;平均直徑:400mm;電源功率:700W(10A70V) | |
MC50-1 | 磁場方向水平,最高磁場強度1.0Gs,直徑1000mm,均勻區Φ140*140mm,均勻度0.1%,電源功率40W。 |